| Fused Bionical Tapered (FBT) Amp Components |
|
|
|
| Single Window Single-Mode Wideband Fiber Coupler (1x2, 2x2) | |  |  |  |
| Ultra-Low PDL Fused Tap Coupler (1x2) | |  |  |  |
| Single Window Multi-Mode Wideband Fused Fiber Coupler (1x2, 2x2) | |  |  |  |
| Dual Window Single-Mode Wideband Fiber Coupler (1x2, 2x2) | |  |  |  |
| Single Window Single-Mode Wideband Fiber Coupler (1x3) | |  |  |  |
| Dual Window Single-Mode Wideband Fiber Coupler (1x3) | |  |  |  |
| Ultra-Hi-Rel Undersea Single Window Single-Mode Fiber Coupler (1x2, 2x2) | |  |  |  |
| Fused Single-Mode WDM, 980/1550nm | |  |  |  |
| Fused Single-Mode WDM, 1480/1550nm | |  |  |  |
| Fused Single-Mode WDM, 1310/1550nm | |  |  |  |
| Ultra-Hi-Rel Fused Undersea Single-Mode WDM, 980/1550nm | |  |  |  |
| Mini Single Window Single-Mode Wideband Fiber Coupler (1x2, 2x2) | |  |  |  |
| |
|
|
|
Standard Wavelength Reference Table |
|
|
|