| Thin-Film Filter Amp Components |
|
|
|
| Gain-Flattening Filter | |  |  |  |
| Mini Gain-Flattening Filter | |  |  |  |
| 980nm/1550nm Micro-Optic WDM | |  |  |  |
| 1310nm/1550nm Micro-Optic WDM | |  |  |  |
| 1480nm/1550nm Micro-Optic WDM | |  |  |  |
| (1480nm + Supervisory)/1550nm Micro-Optic WDM | |  |  |  |
| C-band/L-band Micro-Optic WDM | |  |  |  |
| C-band Red/Blue Pass Micro-Optic WDM | |  |  |  |
| C-band Supervisory Channel (1500-1520nm) Micro-Optic WDM | |  |  |  |
| L-band Red/Blue Pass Micro-Optic WDM | |  |  |  |
| L-band Supervisory Channel (1610-1640nm) Micro-Optic WDM | |  |  |  |
| |
|
|
|
Standard Wavelength Reference Table |
|
|
|