| TFF Platform |
|
|
|
| 100G - Single Channel OADM (1x2) | |  |  |  |  |
| 100G - Single Channel OADM (2x2) | |  |  |  |  |
| 100G - 4 Channel/8 Channel Dense Wavelength Division Multiplexing | |  |  |  | |
| 200G - Single Channel OADM (1x2) | |  |  |  |  |
| 200G - Single Channel OADM (2x2) | |  |  |  |  |
| 200G - 4 Channel/8 Channel Dense Wavelength Division Multiplexing | |  |  |  | |
| Single Channel Coarse Wavelength Division Multiplexer OADM (1x2) | |  |  |  | |
| Single Channel Coarse Wavelength Division Multiplexer OADM (2x2) | |  |  |  | |
| 4 Channel/8 Channel Coarse Wavelength Division Multiplexing | |  |  |  | |
| Low Loss Coarse Wavelength Division Multiplexer | |  |  |  | |
| High Isolation 1310/1550 nm Micro-Optic WDM | |  |  |  |  |
| 980/1550 nm Micro-Optic Wavelength Division Multiplexing | |  |  |  | |
| 1310nm/CWDM Micro-Optic WDM | |  |  |  |  |
| 1310/1550 nm Micro-Optic Wavelength Division Multiplexing | |  |  |  | |
| 1480/1550 nm Micro-Optic Wavelength Division Multiplexing | |  |  |  | |
| (1480nm Plus Supervisory)/1550 nm Micro-Optic WDM | |  |  |  | |
| C/L band Micro-Optic Wavelength Division Multiplexing | |  |  |  | |
| C Band Red/Blue Micro-Optic Wavelength Division Multiplexing | |  |  |  | |
| C Band Supervisory Channel (1500-1520 nm) Micro-Optic WDM | |  |  |  | |
| L Band Red/Blue Pass Micro-Optic Wavelength Division Multiplexing | |  |  |  | |
| L Band Supervisory Channel (1610-1640 nm) Micro-Optic WDM Module, single device | |  |  |  | |
| |
|
|
|
Standard Wavelength Reference Table |
|
|
|